TMT, Wire Rod & Structural Steel Rate Information
Available
| Size | Rate/Kg | Rate/MT | Booking |
|---|---|---|---|
| 8 mm | ₹36.90 – 48.60 | ₹37,260 – 48,600 | |
| 10 mm | ₹32.40 – 53.10 | ₹32,400 – 53,460 | |
| 12 mm | ₹36.90 – 53.10 | ₹36,450 – 52,650 | |
| 16 mm | ₹41.40 – 53.10 | ₹41,310 – 52,650 | |
| 20 mm | ₹36.90 – 49.50 | ₹36,450 – 49,410 | |
| 25 mm | ₹37.80 – 48.60 | ₹38,070 – 48,600 |
Available
| Diameter | Rate/Kg | Rate/MT | Booking |
|---|---|---|---|
| 5.5 mm | ₹32.40 – 48.60 | ₹32,400 – 48,600 | |
| 6 mm | ₹37.80 – 48.60 | ₹38,070 – 48,600 | |
| 8 mm | ₹33.30 – 45.00 | ₹33,534 – 44,550 | |
| 10 mm | ₹33.30 – 45.00 | ₹33,534 – 44,550 | |
| 12 mm | ₹33.30 – 54.90 | ₹33,777 – 55,080 |
| Category | Price (₹/Kg) | Price (₹/MT) | Action |
|---|---|---|---|
| I-Beams / Joists (ISMB) | 36.00 – 69.30 | 35,640 – 68,850 | |
| Channels (ISMC) | 37.80 – 61.20 | 38,232 – 61,560 | |
| Angles (ISA) | 35.10 – 49.50 | 35,235 – 49,815 |
This page provides indicative rate information for Vizag Steel TMT rebars, Fe 500D TMT bars, wire rod coils and structural steel products. Rates may vary by size, quantity, applicable taxes, freight and delivery location.
TMT rate information is shown for commonly requested sizes including 8mm, 10mm, 12mm, 16mm, 20mm and 25mm. Contact the sales desk to confirm the current applicable rate for your required quantity.
Select the required product and size, then submit a quotation enquiry. Bulk requirements can include the product grade, quantity and delivery location so the applicable quotation can be provided.