Live Booking Rates

Authorized Vizag Steel (RINL) Supply Desk

ℹ Note: Prices are indicative. Bulk orders (20MT+) qualify for Direct Plant Loading Rates. Request Official Quote
Vizag Steel Fe 500D TMT Bar Price Today Available

Fe 500D TMT Rebars

Size Rate/Kg Rate/MT Booking
8 mm ₹36.90 – 48.60 ₹37,260 – 48,600
10 mm ₹32.40 – 53.10 ₹32,400 – 53,460
12 mm ₹36.90 – 53.10 ₹36,450 – 52,650
16 mm ₹41.40 – 53.10 ₹41,310 – 52,650
20 mm ₹36.90 – 49.50 ₹36,450 – 49,410
25 mm ₹37.80 – 48.60 ₹38,070 – 48,600
Wire Rod Coils Available

Wire Rod Coils (WRC)

Diameter Rate/Kg Rate/MT Booking
5.5 mm ₹32.40 – 48.60 ₹32,400 – 48,600
6 mm ₹37.80 – 48.60 ₹38,070 – 48,600
8 mm ₹33.30 – 45.00 ₹33,534 – 44,550
10 mm ₹33.30 – 45.00 ₹33,534 – 44,550
12 mm ₹33.30 – 54.90 ₹33,777 – 55,080
Structurals

Structural Steel Booking

Category Price (₹/Kg) Price (₹/MT) Action
I-Beams / Joists (ISMB) 36.00 – 69.30 35,640 – 68,850
Channels (ISMC) 37.80 – 61.20 38,232 – 61,560
Angles (ISA) 35.10 – 49.50 35,235 – 49,815